EN856 4SP Four-Spiral High-Pressure Hydraulic Hose
Four-spiral wire hydraulic hose for very high pressure applications like mining and heavy equipment.
Quick Specifications
| Inner Tube | Oil-resistant NBR synthetic rubber |
|---|---|
| Reinforcement | Four alternating high-tensile steel wire spirals |
| Cover | Abrasion & weather resistant synthetic rubber |
| Temperature | -40°C to +120°C |
| Standard | EN856 4SP / SAE 100R12 |
| Inside Diameter | 1/2" to 2" |
Overview
Product Overview
The EN856 4SP four-spiral hydraulic hose is engineered for extremely high-pressure hydraulic systems. Four alternating layers of high-tensile steel wire spiral provide exceptional pressure capacity and impulse life. Designed for excavators, mining shovels, drilling rigs and other heavy-duty equipment where safety is critical.
Quanyi 4SP hoses undergo impulse testing up to 400,000 cycles, exceeding EN 856 requirements.
Key Features
Key Features
- Four alternating layers of high-tensile steel wire spiral reinforcement
- Working pressure up to 45 MPa (6,525 psi) for the most demanding circuits
- Impulse life ≥ 400,000 cycles, exceeding EN 856 requirements
- Thick abrasion-resistant cover for mining and heavy equipment service
- Temperature range -40°C to +120°C for high-temperature hydraulics
- Equivalent to SAE 100R12 - accepted by global OEMs and mining operators
Structure
Hose Structure
Inner tube: oil-resistant NBR synthetic rubber
Reinforcement: four alternating layers of high-tensile steel wire spiral
Cover: thick abrasion, oil and weather-resistant synthetic rubber
Applications
Applications
Engineered for:
- Hydraulic mining shovels
- Drilling rigs
- Heavy-duty excavators
- Tunnel boring machines
- Offshore & marine hydraulics
Tube:Black, oil-resident synthetic rubber(Nitrile)
Reinforcement:Four alternating layers of spiraled, high-tensile steel wire.
Cover:Black, oil, abrasion and weather resistant, synthetic rubber.
Temperature Range:-40℉ to +250℉ (-40℃ to +121℃)
specification
| Size | Inside (mm) | Braid (mm) | Outside (mm) | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | ||||||||
| DN | inch | mm | Dash | Min | Max | Min | Max | Min | Max | Bar | Psi | Bar | Psi | mm | kg/m | M |
| 6 | 1/4″ | 6.4 | -4 | 6.2 | 7.0 | 14.1 | 15.3 | 17.1 | 18.7 | 450 | 6525 | 1800 | 26100 | 150 | 0.60 | 40 |
| 10 | 3/8″ | 9.5 | -6 | 9.3 | 10.1 | 16.9 | 18.1 | 20.6 | 22.2 | 445 | 6450 | 1780 | 25810 | 180 | 0.70 | 40 |
| 13 | 1/2″ | 12.7 | -8 | 12.3 | 13.5 | 19.4 | 21.0 | 23.8 | 25.4 | 415 | 6020 | 1660 | 24070 | 230 | 0.80 | 40 |
| 16 | 5/8″ | 16.0 | -10 | 15.5 | 16.7 | 23.0 | 24.6 | 27.4 | 29.0 | 350 | 5075 | 1400 | 20300 | 250 | 0.98 | 40 |
| 19 | 3/4″ | 19.0 | -12 | 18.6 | 19.8 | 27.4 | 29.0 | 31.4 | 33.0 | 350 | 5075 | 1400 | 20300 | 300 | 1.45 | 40 |
| 25 | 1″ | 25.4 | -16 | 25.0 | 26.4 | 34.5 | 36.1 | 38.5 | 40.9 | 280 | 4060 | 1120 | 16240 | 340 | 2.05 | 40 |
| 32 | 1-1/4″ | 31.8 | -20 | 31.4 | 33.0 | 45.0 | 47.0 | 49.2 | 52.4 | 210 | 3045 | 840 | 12180 | 460 | 3.06 | 40 |
| 38 | 1-1/2″ | 38.1 | -24 | 37.7 | 39.3 | 51.4 | 53.4 | 55.6 | 58.8 | 185 | 2680 | 740 | 10730 | 560 | 3.65 | 40 |
| 51 | 2″ | 50.8 | -32 | 50.4 | 52.0 | 64.3 | 66.3 | 68.2 | 71.4 | 165 | 2390 | 660 | 9570 | 660 | 4.85 | 40 |
Advantages
Why Choose This Product
Technical Data
Technical Specifications
| Inner Tube | Oil-resistant NBR synthetic rubber |
|---|---|
| Reinforcement | Four alternating high-tensile steel wire spirals |
| Cover | Abrasion & weather resistant synthetic rubber |
| Temperature | -40°C to +120°C |
| Standard | EN856 4SP / SAE 100R12 |
| Inside Diameter | 1/2" to 2" |
| Working Pressure | 45 MPa (1/2") to 16 MPa (2") |
| Burst Pressure | ≥ 3× working pressure |
| Impulse Life | ≥ 400,000 cycles |
| Length | Custom |
| Color | Black (custom available) |
FAQ
Frequently Asked Questions
What is the difference between 4SP and 4SH?
Is 4SP the same as SAE 100R12?
What is the impulse life of 4SP hose?
Can you supply MSHA-approved flame-resistant 4SP?
What lengths are available?
Request a Quote
Get a Quotation for EN856 4SP Four-Spiral High-Pressure Hydraulic Hose
Send us your specifications - size, length, pressure rating, quantity and destination port. Our sales engineer will respond within 4 business hours with a quotation, datasheet and lead time.