SAE 100R1 / EN853 1SN Steel Wire Braided Hydraulic Hose
One-wire braid hydraulic hose for medium-pressure lines in hydraulic systems.
Quick Specifications
| Internal Hose | Oil resistant synthetic rubber. |
|---|---|
| Reinforcement | One high tensile steel wire braid. |
| Cover | Oil and weather resistant synthetic rubber, Wrapped/Smooth cover. |
| Application | Petroleum-based hydraulic fluid, gasoline, water, diesel fuels, lubricating oils, glycol, mineral oils, and more. |
| Temperature | -40°C to +100°C (-55°C to +100°C, intermittent 120°C). |
| Working Pressure | 40 – 250 Bar / 580 – 3625 Psi. |
Overview
Product Overview
The SAE 100R1 / EN853 1SN hydraulic hose is a single wire braid reinforced rubber hose designed for medium-pressure hydraulic applications. The tube is made of oil-resistant NBR synthetic rubber, reinforced with one high-tensile steel wire braid, and covered with abrasion-resistant synthetic rubber. It is the most widely used hydraulic hose for construction machinery, agricultural equipment and industrial hydraulic systems.
Quanyi Rubber produces 1SN hoses strictly to SAE J517 and EN 853 standards, with 100%% proof pressure testing on every batch.
Key Features
Key Features
- Single high-tensile steel wire braid reinforcement for medium-pressure service
- Oil-resistant NBR inner tube compatible with standard mineral hydraulic fluids
- Abrasion and weather-resistant cover for outdoor and mobile equipment
- Wide size range from 1/4" to 2" ID covering most medium-pressure circuits
- Tight bend radius simplifies routing in confined machinery compartments
- Fully compliant with SAE 100R1AT and EN 853 1SN dimensional tolerances
Structure
Hose Structure
Inner tube: oil-resistant NBR synthetic rubber
Reinforcement: one layer of high-tensile steel wire braid
Cover: abrasion and weather-resistant synthetic rubber
Applications
Applications
Ideal for:
- Construction machinery hydraulic lines
- Agricultural equipment
- Industrial hydraulic systems
- Material handling equipment
- Mining support equipment
Hydraulic Hose SAE 100R1 Recommended For:
Medium pressure hydraulic hoses. Meets or exceeds the requirements of SAE 100 R1 Type AT and performance requirements of EN 853 1SN.
Hydraulic Hose SAE 100R1 Application Fields:
Mine hydraulic support, oilfield extraction machinery, mine/road/construction machinery.
INNER TUBE: oil resistant synthetic nitrile rubber
REINFORCEMENT: single layer of steel wire braided
COVER: Black, oil resistant, synthetic rubber
SURFACE: wrapped surface,smooth surface
Hydraulic Hose SAE 100R1 TEMPERATURE RANGE: -40℃(-104℉) to +100℃ (+212℉)
Hydraulic Hose Standard: SAE 100 R1 AT:
| Size | Inside (mm) | Braid (mm) | Outside (mm) | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | |||||||
| DN | inch | mm | Dash | Min | Max | Min | Max | Max | Bar | Psi | Bar | Psi | mm | kg/m | M |
| 5 | 3/16″ | 4.8 | -3 | 4.6 | 5.4 | 9.0 | 10.0 | 12.5 | 250 | 3625 | 1000 | 14500 | 90 | 0.20 | 50/100 |
| 6 | 1/4″ | 6.4 | -4 | 6.2 | 7.0 | 10.6 | 11.6 | 14.1 | 225 | 3260 | 900 | 13050 | 100 | 0.21 | 50/100 |
| 8 | 5/16″ | 7.9 | -5 | 7.7 | 8.5 | 12.1 | 13.3 | 15.7 | 215 | 3120 | 850 | 12325 | 115 | 0.24 | 50/100 |
| 10 | 3/8″ | 9.5 | -6 | 9.3 | 10.1 | 14.5 | 15.7 | 18.1 | 180 | 2610 | 720 | 10440 | 130 | 0.31 | 50/100 |
| 13 | 1/2″ | 12.7 | -8 | 12.3 | 13.5 | 17.5 | 19.1 | 21.4 | 160 | 2320 | 640 | 9280 | 180 | 0.37 | 50/100 |
| 16 | 5/8″ | 15.9 | -10 | 15.5 | 16.7 | 20.6 | 22.2 | 24.5 | 130 | 1885 | 520 | 7540 | 200 | 0.47 | 50 |
| 19 | 3/4″ | 19.0 | -12 | 18.6 | 19.8 | 24.6 | 26.2 | 28.5 | 105 | 1520 | 420 | 6090 | 240 | 0.56 | 50 |
| 25 | 1″ | 25.4 | -16 | 25.0 | 26.4 | 32.5 | 34.1 | 36.6 | 88 | 1280 | 350 | 5075 | 300 | 0.95 | 50 |
| 32 | 1-1/4″ | 31.8 | -20 | 31.4 | 33.0 | 39.3 | 41.7 | 44.8 | 63 | 910 | 250 | 3625 | 420 | 1.10 | 40 |
| 38 | 1-1/2″ | 38.1 | -24 | 37.7 | 39.3 | 45.6 | 48.0 | 52.1 | 50 | 725 | 200 | 2900 | 500 | 1.41 | 40 |
| 51 | 2″ | 50.8 | -32 | 50.4 | 52.0 | 58.7 | 61.7 | 65.5 | 40 | 580 | 160 | 2320 | 630 | 1.86 | 40 |
Advantages
Why Choose This Product
Technical Data
Technical Specifications
| Internal Hose | Oil resistant synthetic rubber. |
|---|---|
| Reinforcement | One high tensile steel wire braid. |
| Cover | Oil and weather resistant synthetic rubber, Wrapped/Smooth cover. |
| Application | Petroleum-based hydraulic fluid, gasoline, water, diesel fuels, lubricating oils, glycol, mineral oils, and more. |
| Temperature | -40°C to +100°C (-55°C to +100°C, intermittent 120°C). |
| Working Pressure | 40 – 250 Bar / 580 – 3625 Psi. |
FAQ
Frequently Asked Questions
What is the difference between SAE 100R1 and EN853 1SN?
What working pressure can I expect from a 1SN hose?
Can I use 1SN hose on excavators?
Do you provide material and test certificates?
What is the minimum order quantity for custom branding?
Request a Quote
Get a Quotation for SAE 100R1 / EN853 1SN Steel Wire Braided Hydraulic Hose
Send us your specifications - size, length, pressure rating, quantity and destination port. Our sales engineer will respond within 4 business hours with a quotation, datasheet and lead time.